Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°R)  Temp. maximale  (°R)
2024 22. 4. 04:56 527.7 1. 3. 12:38 533.6
2023 19. 4. 12:08 528.2 7. 3. 14:51 533.6
2022 11. 1. 09:20 528.6 5. 11. 04:59 537.2
2021 17. 10. 07:04 526.1 4. 8. 04:45 534.7
2020 29. 7. 18:14 527.3 25. 2. 03:46 539.9
 Temp. minimale
 Jour  Temperature  (°R)
17. 10. 2021 07:04 526.1
19. 10. 2021 08:30 526.2
13. 10. 2021 19:35 526.4
14. 10. 2021 00:29 526.4
16. 10. 2021 23:59 526.4
18. 10. 2021 04:15 526.4
12. 10. 2021 22:25 526.4
15. 10. 2021 09:29 526.6
11. 10. 2021 23:27 527
30. 7. 2020 17:29 527.3
29. 7. 2020 18:14 527.3
20. 7. 2020 16:22 527.5
31. 7. 2020 14:19 527.5
23. 7. 2020 16:46 527.5
1. 8. 2020 16:14 527.5
 Temp. minimale - MOY
 Jour  Temperature  (°R)
17. 10. 2021 526.4
16. 10. 2021 526.6
18. 10. 2021 526.6
13. 10. 2021 526.6
15. 10. 2021 527.1
12. 10. 2021 527.1
14. 10. 2021 527.3
19. 10. 2021 527.7
30. 7. 2020 527.9
31. 7. 2020 527.9
1. 8. 2020 527.9
23. 7. 2020 528
22. 7. 2020 528
29. 7. 2020 528
20. 7. 2020 528
 Temp. maximale
 Jour  Temperature  (°R)
25. 2. 2020 03:46 539.9
24. 2. 2020 23:51 538.5
5. 11. 2022 04:59 537.2
7. 11. 2022 03:03 537.2
4. 11. 2022 05:29 536.9
6. 11. 2022 14:39 536.9
3. 11. 2022 23:25 536.5
6. 9. 2022 15:12 536.1
28. 2. 2022 01:28 535.4
11. 4. 2022 03:03 535.1
27. 2. 2022 23:40 535.1
9. 4. 2022 07:46 535.1
26. 2. 2022 01:25 534.9
10. 4. 2022 07:12 534.9
25. 2. 2022 22:21 534.9
 Temp. maximale - MOY
 Jour  Temperature  (°R)
5. 11. 2022 536.6
6. 11. 2022 536.5
4. 11. 2022 536.5
25. 2. 2020 535.2
7. 11. 2022 534.9
3. 11. 2022 534.1
10. 4. 2022 533.7
9. 4. 2022 533.7
27. 2. 2022 533.7
26. 2. 2022 533.7
3. 8. 2021 533.6
23. 2. 2020 533.4
20. 3. 2020 533.4
4. 3. 2022 533.4
13. 1. 2022 533.4